| Predator86 | | 33 | 683 |
| Arcino84 | | 46 | 1,288 |
| morph | | 6 | 235 |
| xbrian88 | | 12 | 553 |
| xbrian88 | | 14 | 1,328 |
| PIRATA! | | 14 | 604 |
| ergal |
07-02-2008 18.55.01
da ergal | 6 | 389 |
| |
| gianc89 | | 12 | 52 |
| by_xfile™ | | 0 | 11 |
| HATE | | 29 | 164 |
| turrican_1 | | 15 | 85 |
| turrican_1 | | 5 | 75 |
| Kangaxx | | 1 | 32 |
| erfass | | 1 | 37 |
| turrican_1 | | 4 | 77 |
| canna1988 | | 22 | 306 |
| siscoregna | | 25 | 194 |
| xbrian88 | | 41 | 419 |
| xbrian88 | | 0 | 66 |
| brugola.x | | 0 | 54 |
| brugola.x | | 0 | 67 |
| brugola.x | | 2 | 128 |
| brugola.x | | 0 | 32 |
| KiNg-WoLf | | 36 | 301 |
| aldov91 | | 11 | 182 |
| by_xfile™ | | 3 | 87 |
| colele |
03-09-2008 13.32.07
da Fox | 19 | 239 |